# Bossman beard balm: every line, scent and size

> Bossman beard balm: Bossman Relaxing Beard Balm. 7 balms catalogued, each with sourced specs and dated prices.

- Page: https://beardgrid.com/brands/bossman/
- Lines: 1; balms on sale: 7

## At a glance

- Scent families: Smoke & Tobacco (1), Herbal & Earthy (1), Other (5)
- Sizes: 2 oz
- Price of a tin: $17.95
- Per ounce: $8.97, median $8.97
- Hold, where the brand states one: none stated
- Key ingredients named most often: aloe vera, apricot kernel oil, argan oil, avocado oil, beeswax
- Called vegan by the brand: none stated
- Made in: not stated
- Where sold: Bossman

## Lines

- [Bossman Relaxing Beard Balm](https://beardgrid.com/lines/bossman-relaxing-beard-balm/index.md): 7 balms on sale


## Bossman balms on sale

Size is the net content in ounces; "Per oz" is the price divided by the size; hold is shown only where the brand names a level. Each balm's page names the source of every value.

| Balm | Line | Size (oz) | Hold | Key ingredients | Made in | Price | Per oz | Store (checked) |
|---|---|---|---|---|---|---|---|---|
| [Bossman Relaxing Beard Balm Gold 2 oz](https://beardgrid.com/products/bossman-relaxing-beard-balm-gold-2oz/) | Bossman Relaxing Beard Balm | 2 | — | beeswax, shea butter, cocoa butter, argan oil, jojoba oil, coconut oil, castor oil, sweet almond oil, avocado oil, sunflower oil, hemp seed oil, grapeseed oil, apricot kernel oil, aloe vera, essential oils | — | $17.95 | $8.97 | Bossman (2026-10-05) |
| [Bossman Relaxing Beard Balm Hammer 2 oz](https://beardgrid.com/products/bossman-relaxing-beard-balm-hammer-2oz/) | Bossman Relaxing Beard Balm | 2 | — | beeswax, shea butter, cocoa butter, argan oil, jojoba oil, coconut oil, castor oil, sweet almond oil, avocado oil, sunflower oil, hemp seed oil, grapeseed oil, apricot kernel oil, aloe vera, essential oils | — | $17.95 | $8.97 | Bossman (2026-10-05) |
| [Bossman Relaxing Beard Balm Magic 2 oz](https://beardgrid.com/products/bossman-relaxing-beard-balm-magic-2oz/) | Bossman Relaxing Beard Balm | 2 | — | beeswax, shea butter, cocoa butter, argan oil, jojoba oil, coconut oil, castor oil, sweet almond oil, avocado oil, sunflower oil, hemp seed oil, grapeseed oil, apricot kernel oil, aloe vera, essential oils | — | $17.95 | $8.97 | Bossman (2026-10-05) |
| [Bossman Relaxing Beard Balm Naked 2 oz](https://beardgrid.com/products/bossman-relaxing-beard-balm-naked-2oz/) | Bossman Relaxing Beard Balm | 2 | — | beeswax, shea butter, cocoa butter, argan oil, jojoba oil, coconut oil, castor oil, sweet almond oil, avocado oil, sunflower oil, hemp seed oil, grapeseed oil, apricot kernel oil, aloe vera, essential oils | — | $17.95 | $8.97 | Bossman (2026-10-05) |
| [Bossman Relaxing Beard Balm Royal Oud 2 oz](https://beardgrid.com/products/bossman-relaxing-beard-balm-royal-oud-2oz/) | Bossman Relaxing Beard Balm | 2 | — | beeswax, shea butter, cocoa butter, argan oil, jojoba oil, coconut oil, castor oil, sweet almond oil, avocado oil, sunflower oil, hemp seed oil, grapeseed oil, apricot kernel oil, aloe vera, essential oils | — | $17.95 | $8.97 | Bossman (2026-10-05) |
| [Bossman Relaxing Beard Balm Stagecoach 2 oz](https://beardgrid.com/products/bossman-relaxing-beard-balm-stagecoach-2oz/) | Bossman Relaxing Beard Balm | 2 | — | beeswax, shea butter, cocoa butter, argan oil, jojoba oil, coconut oil, castor oil, sweet almond oil, avocado oil, sunflower oil, hemp seed oil, grapeseed oil, apricot kernel oil, aloe vera, essential oils | — | $17.95 | $8.97 | Bossman (2026-10-05) |
| [Bossman Relaxing Beard Balm Vetiver X 2 oz](https://beardgrid.com/products/bossman-relaxing-beard-balm-vetiver-x-2oz/) | Bossman Relaxing Beard Balm | 2 | — | beeswax, shea butter, cocoa butter, argan oil, jojoba oil, coconut oil, castor oil, sweet almond oil, avocado oil, sunflower oil, hemp seed oil, grapeseed oil, apricot kernel oil, aloe vera, essential oils | — | $17.95 | $8.97 | Bossman (2026-10-05) |

---
BeardBalms lists beard balms from every brand side by side, with a source for every spec. [How we compare](https://beardgrid.com/how-we-compare/). Data as of 2026-10-05.
