# Mountaineer Brand beard balm: every line, scent and size

> Mountaineer Brand beard balm: Mountaineer Brand Natural Beard Balm. 8 balms catalogued, each with sourced specs and dated prices.

- Page: https://beardgrid.com/brands/mountaineer-brand/
- Lines: 1; balms on sale: 8

## At a glance

- Scent families: Woodsy (2), Smoke & Tobacco (1), Fresh & Cool (2), Unscented (1), Other (2)
- Sizes: 2 oz
- Price of a tin: $16.99
- Per ounce: $8.49, median $8.49
- Hold, where the brand states one: none stated
- Key ingredients named most often: beeswax, castor oil, cocoa butter, coconut oil, essential oils
- Called vegan by the brand: none stated
- Made in: USA
- Where sold: Mountaineer Brand

## Lines

- [Mountaineer Brand Natural Beard Balm](https://beardgrid.com/lines/mountaineer-brand-natural-beard-balm/index.md): 8 balms on sale


## Mountaineer Brand balms on sale

Size is the net content in ounces; "Per oz" is the price divided by the size; hold is shown only where the brand names a level. Each balm's page names the source of every value.

| Balm | Line | Size (oz) | Hold | Key ingredients | Made in | Price | Per oz | Store (checked) |
|---|---|---|---|---|---|---|---|---|
| [Mountaineer Brand Natural Beard Balm Appalachia 2 oz](https://beardgrid.com/products/mountaineer-brand-natural-beard-balm-appalachia-2oz/) | Mountaineer Brand Natural Beard Balm | 2 | — | beeswax, shea butter, cocoa butter, coconut oil, castor oil, sweet almond oil, grapeseed oil, essential oils | USA | $16.99 | $8.49 | Mountaineer Brand (2026-10-05) |
| [Mountaineer Brand Natural Beard Balm Bare 2 oz](https://beardgrid.com/products/mountaineer-brand-natural-beard-balm-bare-2oz/) | Mountaineer Brand Natural Beard Balm | 2 | — | beeswax, shea butter, cocoa butter, coconut oil, castor oil, sweet almond oil, grapeseed oil, essential oils | USA | $16.99 | $8.49 | Mountaineer Brand (2026-10-05) |
| [Mountaineer Brand Natural Beard Balm Mountain Fresh 2 oz](https://beardgrid.com/products/mountaineer-brand-natural-beard-balm-mountain-fresh-2oz/) | Mountaineer Brand Natural Beard Balm | 2 | — | beeswax, shea butter, cocoa butter, coconut oil, castor oil, sweet almond oil, grapeseed oil, essential oils | USA | $16.99 | $8.49 | Mountaineer Brand (2026-10-05) |
| [Mountaineer Brand Natural Beard Balm Pine Tar 2 oz](https://beardgrid.com/products/mountaineer-brand-natural-beard-balm-pine-tar-2oz/) | Mountaineer Brand Natural Beard Balm | 2 | — | beeswax, shea butter, cocoa butter, coconut oil, castor oil, sweet almond oil, grapeseed oil, essential oils | USA | $16.99 | $8.49 | Mountaineer Brand (2026-10-05) |
| [Mountaineer Brand Natural Beard Balm Smokey Bourbon 2 oz](https://beardgrid.com/products/mountaineer-brand-natural-beard-balm-smokey-bourbon-2oz/) | Mountaineer Brand Natural Beard Balm | 2 | — | beeswax, shea butter, cocoa butter, coconut oil, castor oil, sweet almond oil, grapeseed oil, essential oils | USA | — | — |  |
| [Mountaineer Brand Natural Beard Balm Timber 2 oz](https://beardgrid.com/products/mountaineer-brand-natural-beard-balm-timber-2oz/) | Mountaineer Brand Natural Beard Balm | 2 | — | beeswax, shea butter, cocoa butter, coconut oil, castor oil, sweet almond oil, grapeseed oil, essential oils | USA | — | — |  |
| [Mountaineer Brand Natural Beard Balm Tundra 2 oz](https://beardgrid.com/products/mountaineer-brand-natural-beard-balm-tundra-2oz/) | Mountaineer Brand Natural Beard Balm | 2 | — | beeswax, shea butter, cocoa butter, coconut oil, castor oil, sweet almond oil, grapeseed oil, essential oils | USA | $16.99 | $8.49 | Mountaineer Brand (2026-10-05) |
| [Mountaineer Brand Natural Beard Balm White Water 2 oz](https://beardgrid.com/products/mountaineer-brand-natural-beard-balm-white-water-2oz/) | Mountaineer Brand Natural Beard Balm | 2 | — | beeswax, shea butter, cocoa butter, coconut oil, castor oil, sweet almond oil, grapeseed oil, essential oils | USA | $16.99 | $8.49 | Mountaineer Brand (2026-10-05) |

---
BeardBalms lists beard balms from every brand side by side, with a source for every spec. [How we compare](https://beardgrid.com/how-we-compare/). Data as of 2026-10-05.
