
Dalysmooth Tallow Face + Beard Balm Sandalwood Bourbon 4 oz
Dalysmooth Tallow Face + Beard Balm · Woodsy · Large
$38.00 at Dalysmooth · checked Oct 5, 2026
Dalysmooth Tallow Face + Beard Balm Sandalwood Bourbon 4 oz (DS-BB-SB-300) is a woodsy balm in the Dalysmooth Tallow Face + Beard Balm line. It comes in 4 oz, has light hold (the brand's own word), is made in USA, and names tallow among its key ingredients. Lowest in-stock price on file: $38.00, $9.50 per ounce at Dalysmooth (checked Oct 5, 2026).
| Scent family ? | Woodsy |
|---|---|
| Scent | Sandalwood Bourbon |
| Scent notes | — |
| Size ? | 4 oz (large)dalysmooth.com |
| Price per ounce ? | $9.50 / oz |
| Hold ? | Lightdalysmooth.com |
| Key ingredients ? | tallowdalysmooth.com |
| Made in | USAdalysmooth.com |
| Vegan ? | — |
| Model / SKU | DS-BB-SB-300dalysmooth.com |
| Sold as | Single tin or jar |
| Availability | Sold by Dalysmooth directly |
Where to buy
Prices are re-checked every week. A date more than a month old means the store could not be re-read, so the price may have moved.
Price history
Every recorded price change (1)
A row is recorded only when a store's price or stock changes; each line then runs to the date the store was last checked. Amazon prices aren't shown (store policy).
Ingredients
Dalysmooth names its main ingredients (tallow) but does not publish a full ingredient list for this balm. Check the tin or the brand's page before buying if you are avoiding an ingredient.
Where this came from
confirmed The size and every spec shown were read from the brand's or a store's own page, feed or listing, or an archived copy of one. Last verified 2026-10-05. What the labels mean.
Similar balms from other brands
Same scent family (woodsy), same size tier (large), different brand. Open any of them side by side with this woodsy balm, or tick several to compare up to four.
| Logo | Brand | Balm | Scent family | Photo | Price |
|---|---|---|---|---|---|
| Beardbrand | Old Money 4.2 oz Beardbrand Utility Balm Side by side → | Woodsy | $36.00 $8.57/oz | ||
| Beaumont Grooming Co. | Timber 3.6 oz Beaumont Grooming Co. Beard Balm Side by side → | Woodsy | $22.00 $6.11/oz | ||
| Brigid Trading Company | Forest Blend 3 oz Brigid Trading Company Natural Beard Balm Side by side → | Woodsy | $20.00 $6.67/oz | ||
| Grave Before Shave | Pine Scent 4 oz Grave Before Shave Beard Balm Side by side → | Woodsy | $27.99 $7.00/oz | ||
| Grave Before Shave | Teakwood Blend 4 oz Grave Before Shave Beard Balm Side by side → | Woodsy | $27.99 $7.00/oz | ||
| Grave Before Shave | Liquid Gold Blend 4 oz Grave Before Shave Beard Balm Side by side → | Woodsy | $27.99 $7.00/oz | ||
| Honest Amish | Original 4 oz Honest Amish Classic Beard Balm Side by side → | Woodsy | $22.77 $5.69/oz | ||
| Modern Viking Beard Co. | Holt 4 oz Modern Viking Beard Co. Beard Balm Side by side → | Woodsy | $27.00 $6.75/oz |







